Names |
Born |
Died |
| CRISWELL | ||
| Catherine P.C | born 1844 | |
| Charles W.C | born 1856 | |
| Daniel S.C | born 1849 | |
| ElijahC | born 1835 | |
| Elizabeth AnnC | born 1834 | |
| Elizabeth H.C | born Abt 1839 | |
| George C.C | born 1851 | |
| HannahC | born Abt 1828 | |
| Isaac B.C | born 1842 | |
| James K.C | born 1861 | |
| JohnC | born Abt 1838 | |
| JohnS | born Abt 1807 | |
| John WilliamC | born 1840 | |
| LewisC | born 1834 | |
| LloydS | born Abt 1799 | bur. Orum Cemetery |
| NelsonC | born Abt 1848 | |
| OliverC | born Abt 1843 | |
| PeterC | born 1835 | |
| Peter O.C | born 1831 | |
| Richard ToddC | born 1829 | |
| SamuelC | born Abt 1833 | |
| Sara JaneC | born Abt 1841 | |
| William G.C | born Abt 1851 |
Table of Contents | Surnames | Name List
This Web Site was Created 5 Oct 2009 with Legacy 7.0 from Millennia