Names |
Born |
Died |
| MULDREW | ||
| Clyde E.S | born 1885 | died 1976 |
| MYERS | ||
| August | born 1807 | died 1888 |
| August B.C | born Abt 1836-1840 | |
| August C.C | born 1877 | died 8 Dec 1952 |
| BernardC | ||
| Bessie MayC | born 15 May 1887 | died 31 Dec 1968 |
| Betty M.C | ||
| Charles W.C | born Aug 1895 | |
| CoraC | born Dec 1889 | |
| DoloresC | ||
| Doris I.C | ||
| EleanorC | ||
| EvelynC | ||
| Frank M.C | born 5 May 1897 | died 31 Aug 1968 |
| Gertrude M.C | ||
| Harry E.C | born 1901 | died 1972 |
| Harry LeeC | born 28 Jan 1880 | died 28 Jul 1943 |
| HenryC | born Abt 1842 | |
| Hilda MarieC | born 28 Oct 1900 | died Jan 1978 |
| Hubert C.C | ||
| IdaC | born Aug 1895 | died 1971 |
| JackC | born 19 Aug 1922 | died 31 Aug 2007 |
| JohnC | born 1850 | |
| John W.C | born 15 Jan 1871 | |
| Lee O.C | born Nov 1892 | |
| LenaC | born 8 Apr 1869 | died 19 Feb 1936 |
| LenaC | born Abt 1835 | |
| LeonardC | born Oct 1888 | |
| Mary J.C | ||
| MinnieC | born 8 May 1874 | died 17 Jun 1944 |
| Page D.C | ||
| Paul E.C | ||
| Ralph GeorgeC | born 25 Jan 1894 | died 26 Oct 1963 |
| Raymond L.C | born 25 Aug 1928 | died 10 May 2006 |
| RitaC | ||
| Robert W.C | ||
| RuthC | ||
| Valta G.C | ||
| Wesley I.C | born 15 Jul 1909 | died 1958 |
| WilfredC | ||
| Wilfred D.C | born May 1898 | |
| WilliamC | born Abt 1848 | |
| William A.C | born 1906 | died 1991 |
| William August HenryC | born 18 Aug 1864 | died 2 May 1923 |
Table of Contents | Surnames | Name List
This Web Site was Created 21 Oct 2009 with Legacy 7.0 from Millennia