Names |
Born |
Died |
| SCHARF | ||
| MaryP | born May 1847 | |
| SCHMITT | ||
| KatherineS | ||
| SCHUBERT | ||
| ErnestinaS | born 1842 | died 1891 |
| SCHULTZ | ||
| AugustaP | born 6 Oct 1880 | died 29 Dec 1928 |
| SEABRIGHT | ||
| CharlesP | born 15 Jul 1874 | died 20 Sep 1957 |
| Eileen RuthC | born 25 Jun 1921 | died 2 Dec 1957 |
| Harold EverettS | born 25 Jan 1902 | died 26 Oct 1958 |
| MarjorieC | ||
| SMITH | ||
| Annie E.S | born Abt 1861 | |
| Clara L.S | born 1879 | died 1972 |
| STARKEY | ||
| Mildred CarolineS | ||
| STEINMAN | ||
| Marie AlbertaP | born 22 Sep 1897 | died 29 Jul 1995 |
Table of Contents | Surnames | Name List
This Web Site was Created 21 Oct 2009 with Legacy 7.0 from Millennia