Names |
Born |
Died |
| KARLS | ||
| LudrinaS | born 14 Sep 1917 | |
| KASSERMAN | ||
| WesleyS | born 22 Jul 1910 | died Mar 1974 |
| KELLY | ||
| LawrenceS | born 3 Nov 1895 | died Abt Jun 1967 |
| KEMPE | ||
| Hanne Wilhelmine Melusine CharlotteS | born 14 Apr 1853 | died 22 Apr 1905 |
| KLAGES | ||
| Sophie ChristineS,P | born 7 Jul 1784 | died 22 Mar 1855 |
| KOCH | ||
| Johanne WilhelmineS | born Abt 1814 | died 8 Jun 1851 |
| KUNCKEL | ||
| Richard Karl AlbertS | ||
| KUNZE | ||
| Karl Heinrich FriedrichS |
Table of Contents | Surnames | Name List
This Web Site was Created 10 Oct 2009 with Legacy 7.0 from Millennia