Names |
Born |
Died |
| SARAH | ||
| UnknownS | born Abt 1880 | |
| SEIGH | ||
| Joseph WilliamS | born 24 Jun 1892 | died 4 Jan 1966 |
| SHEETS | ||
| James ThomasS | born 12 Jun 1889 | died 17 Aug 1951 |
| SIEBERT | ||
| Auguste Luise ChristianeS | born 22 Dec 1823 | |
| Georgine Caroline HenrietteS,P | born 15 May 1815 | |
| Luise Christiane FriederikeS | born 27 Sep 1823 | |
| STACKHOUSE | ||
| Luella MaeS | born 30 May 1883 | died 1 Jun 1961 |
| STEINMAN | ||
| UnknownC | born 3 Apr 1859 | died 3 Apr 1859 |
| Adele Frieda MinnaC | born 17 Feb 1908 | |
| Adolf Ernst FriedrichC | born 15 Aug 1890 | |
| Adolf Heinrich LouisC | born 29 Apr 1931 | |
| Adolph Friedrich ErnstC | born 4 Dec 1821 | |
| AlbertC | born 3 Aug 1887 | died 20 Jul 1889 |
| Alice LegoraC | born Jul 1896 | died 2 Dec 1931 |
| Alma GarnettaC | born 19 Jul 1899 | died 19 Apr 1992 |
| Amelie Christina Augusta EliseC | born 17 Feb 1878 | died 5 Aug 1960 |
| AnnelieseC | born 26 Jun 1934 | |
| AnnieC | born Abt Mar 1889 | |
| AugustC | born 5 Apr 1875 | died 23 May 1930 |
| August Carl FriedrichS,C | born 7 Nov 1860 | died 16 Jan 1936 |
| Auguste Wilhelmine FriederikeC | born 25 Sep 1856 | |
| BerthaC | born Abt Dec 1887 | |
| Bertha Hermine CarolineC | born 3 Sep 1889 | |
| BobC | born Abt 1918 | |
| Caoline Auguste GeorgineC | born 29 Apr 1854 | |
| Carl A.C | born Abt 1923 | |
| Carl August Friedrich LudwigC | born 24 Oct 1847 | |
| Carl August HeinrichC | born 26 Sep 1854 | died 30 Dec 1854 |
| Carl August HeinrichC | born 26 Sep 1854 | |
| Carl Friedrich HeinrichC | born 8 Feb 1864 | died 26 Nov 1864 |
| Carl Heinrich Friedrich WilhelmC | born 5 Jun 1866 | died 19 Feb 1906 |
| CharlesC | born Abt Sep 1879 | |
| Christian Carl FriedrichC | born 8 Oct 1869 | |
| Christian LudwigC | born 13 Mar 1810 | died 2 Nov 1869 |
| Christine Melusine Henriette FriederikeC | born 4 Jun 1854 | died 13 Sep 1855 |
| Dieter Ernst AugustC | born 1 Sep 1934 | |
| DoraC | born Abt Oct 1890 | |
| EarnestC | born Abt Sep 1886 | |
| Edward ClydeC | born 13 May 1907 | died 30 Oct 1982 |
| Elfriede DorotheeC | born 30 Jan 1915 | |
| ElizabethC | born 23 Nov 1884 | died May 1972 |
| Elli Frieda IdaC | born 20 Oct 1919 | |
| Else Minna MelusineC | born 30 Mar 1899 | died 30 Sep 1923 |
| Emma Martha FriedaC | born 25 Oct 1911 | |
| Emma Sabine Johanne CarolineC | born 6 Mar 1890 | |
| Erich Karl AugustC | born 11 Jul 1895 | |
| Ernst August WilhelmC | born 23 May 1905 | died 26 Jul 1905 |
| Erwin E. E.C | born Abt 1891 | |
| Frieda Lina AnnaC | born 1 Aug 1896 | |
| Friederike Caroline WilhelmineS,C | born 14 Sep 1853 | died 22 Aug 1908 |
| GeorgeC | born 17 Aug 1888 | died 23 Jun 1899 |
| George HenryC | born 31 Aug 1904 | died 11 May 1988 |
| George Wilhelm CarlC | born 20 Jul 1852 | died 4 Apr 1860 |
| GladasC | born Abt 1920 | |
| Glenn GordonC | born 27 Jun 1912 | died 24 May 2002 |
| GraceC | born 6 Jun 1910 | died Nov 1979 |
| Gustav Ernst FriedrichC | born 24 Dec 1892 | |
| Gustav Karl FriedrichC | born 1 Aug 1900 | died 26 Apr 1901 |
| Hanne Auguste WilhelmineC | born 18 Aug 1869 | |
| Hanne Caroline Louise AugusteC | born 30 Mar 1852 | |
| Hanne Caroline MelusinC | born 17 Apr 1849 | died 4 Jun 1849 |
| Hanne Dorette CharlotteC | born 2 Jun 1860 | |
| Hanne Louise CarolineC | born 21 Nov 1850 | |
| Hanne Louise Christine MelusineC | born 1 Jul 1865 | |
| Hanne Louise Melusine CarolineC | born 15 Jan 1870 | |
| Hanne Louise Melusine WilhelmineC | born 16 Nov 1862 | |
| Hanne Melusine AugusteC | born 20 Apr 1883 | |
| Hanne Melusine CarolineC | born 2 Oct 1880 | |
| Hanne Melusine Caroline AppoloniaC | born 11 Sep 1849 | |
| Hanne Melusine Elise FriederickeC | born 14 Nov 1856 | |
| Hanne Melusine JustineS,C | born 2 Sep 1859 | died 14 Dec 1927 |
| Hanne Minna MelusineC | born 5 Apr 1894 | |
| Hanne Wihelmine LouiseC,C | born 23 Feb 1840 | |
| Harold P.C | born Abt 1929 | |
| Heinrich Carl Friedrich AndreasC | born 7 Nov 1857 | |
| Heinrich Carl Friedrich ErnstC | born 22 Jun 1842 | died After 1900 |
| Heinrich Carl Friedrich WilhelmC | born 10 Sep 1859 | died 17 Feb 1936 |
| Heinrich Carl LudwigC | born 6 Mar 1866 | |
| Heinrich Carl Rudolph AugustC | born 31 Oct 1884 | |
| Heinrich Christian August WilhelmC | born 5 May 1852 | died 4 May 1933 |
| Heinrich Christian LudwigC | born 24 Oct 1847 | |
| Heinrich Christoph WilhelmC | born 16 Oct 1860 | |
| Heinrich Friedrich August LudwigC | born 28 May 1857 | |
| Heinrich Friedrich August WilhelmC | born 1 Nov 1885 | |
| Heinrich Friedrich CarlC | born 27 May 1856 | died 7 Nov 1915 |
| Heinrich Friedrich LudwigC | born 3 Apr 1855 | |
| Heinrich Karl ChristianC | born 9 Jun 1887 | |
| Heinrich Karl FriedrichC | born 23 May 1905 | died 26 Jul 1905 |
| Henriette Caroline LouiseC | born 13 Nov 1900 | |
| HenryC | born 29 Sep 1876 | died 6 Mar 1952 |
| HenryC | born 14 Jun 1873 | died 4 Jun 1950 |
| Henry Carl AndreasC | born 4 Sep 1851 | died 2 May 1933 |
| Herbert CharlesC | born 3 Jul 1906 | died 5 Feb 1985 |
| Herbert Karl HeinrichC | born 11 Jan 1922 | |
| HermanC | born 29 May 1881 | died Aug 1963 |
| HermanC | born 8 Sep 1908 | died 29 May 1981 |
| Hermann Walter KarlC | born 28 May 1918 | |
| Johann Carl ChristianmC,P | born 26 Sep 1815 | died 19 Feb 1864 |
| Johann Christian LudwigC | born 10 Jan 1818 | |
| Johann Heinrich AndreasC | born 18 Jan 1824 | died 15 Aug 1904 |
| Johann Heinrich CarlC,P | born 4 Dec 1813 | died 18 Nov 1891 |
| Johann Heinrich Christian FriedrichS,C,P,P | born 23 Dec 1811 | died 5 Sep 1879 |
| Johann WilhelmC | born 27 Nov 1819 | |
| Johanne Auguste Luise HermineC | born 24 Mar 1886 | |
| Johanne Auguste Melusine EmilieC | born 21 Mar 1896 | |
| Johanne Auguste Melusine Meta LouiseC | born 13 Mar 1894 | |
| JuneC | born Abt 1928 | |
| Karl Friedrich Ludwig Wilhelm HeinrichC | born 11 Apr 1864 | |
| Karl Heinrich AugustC | born 3 Aug 1889 | |
| Karl Heinrich AugustC | born 19 Feb 1922 | died 19 Jun 1974 |
| Karl Heinrich WilhelmC | born 1 Jul 1905 | died 27 Jul 1905 |
| LaveenC | born Abt 1907 | |
| Lenora EmmaC | born 22 Sep 1895 | died Jun 1973 |
| Lina Anna EliseC | born 28 Nov 1892 | |
| LouisC | born Abt Dec 1874 | died Abt 1937 |
| LouisaC | born Abt 1872 | |
| Louise Hanne Friederike Melusine CaroliC | born 24 Mar 1877 | |
| Louise Melusine CarolineC | born 12 Feb 1878 | |
| Marie AlbertaC | born 22 Sep 1897 | died 29 Jul 1995 |
| MarthaC | born Abt Sep 1883 | |
| MaryC | born Abt 1878 | |
| Melusine FrederickeC | born 4 Nov 1879 | died 1 May 1880 |
| Melusine Friederike AugusteC | born 20 Dec 1863 | |
| MildredC | born Abt 1909 | |
| Mildred L.C | born Abt 1917 | |
| Minna Johanne MelusineC | born 30 Aug 1916 | |
| Minna Louise MelusineC | born 16 Mar 1898 | |
| PaulC | born After 1930 | |
| RuthC | born 16 Dec 1912 | died Dec 1985 |
| Sarah C.C | born 1910 | |
| ThomasC | born Abt 1930 | |
| VirginiaC | born After 7 Jun 1900 | |
| Walter L. R.C | born Abt 1923 | |
| Wilhelm Friedrich LudwigC | born 4 Jan 1892 | died 12 Jan 1892 |
| Wilhelm Karl ErnstC | born 27 Sep 1888 | |
| Wilhelm Karl HeinrichC | born 30 Nov 1891 | died 29 Oct 1977 |
| Wilhelmine Auguste DoretteC | born 2 Feb 1904 | |
| Willi Hans HeinrichC | born 2 Jul 1916 | died 12 Jun 1985 |
| WilliamC | born 3 May 1892 | died Abt 1958 |
| WilliamC | born 1916 | died 16 Apr 1998 |
| STEINMANN | ||
| Adolf Wilhelm Heinrich KarlC | born 3 Jul 1872 | died 8 Mar 1947 |
| August Heinrich CarlC | born 26 Aug 1875 | died 9 Sep 1876 |
| August Heinrich FriedrichC | born 22 Feb 1886 | |
| August Wilhelm FriedrichC | born 17 Sep 1867 | |
| Auguste Else EmmaC | born 19 Apr 1899 | |
| Auguste Manny EliseC | born 12 Feb 1895 | died 6 Mar 1895 |
| Auguste Minna Hanne MelusineC | born 26 Feb 1888 | |
| Carl Friedrich Heinrich WilhelmC | born 3 Dec 1860 | |
| Carl Heinrich ErnstC | born 23 Jan 1882 | |
| Caroline Louise ChristineC | born 23 May 1880 | |
| Caroline Minna EliseC | born 16 Oct 1882 | |
| Christian | born 12 May 1695 | died 12 Nov 1773 |
| Christine LuiseC | born 21 Aug 1838 | |
| Emilie Helene JohanneC | born 19 Jun 1905 | |
| Erna Elise MinnaC | born 3 Mar 1901 | |
| Ferdinand Karl GustavC | born 25 Jan 1896 | |
| Frieda Lina Minna AugustaC | born 6 Nov 1898 | |
| Friedrich Georg CarlC | born 19 Jun 1904 | |
| Georg Theodor FerdinandC | born 8 Aug 1877 | |
| Hanne Melusine CarolineC | born 14 Feb 1858 | |
| Hanne Melusine LouiseC | born 22 Aug 1878 | |
| Hanne Wilhelmine MelusineC | born 10 Jun 1855 | |
| Heinrich August AndreasC | born 3 Feb 1846 | |
| Heinrich Carl AdolphC | born 18 Feb 1870 | |
| Heinrich Carl AugustC | born 13 Jul 1871 | |
| Heinrich Carl Wilhelm August LudwigC | born 16 Apr 1876 | died 21 May 1900 |
| Heinrich Ernst ChristianC | born 14 Oct 1844 | died 2 Mar 1911 |
| Heinrich Friedrick CarlS,C | born 20 Jun 1841 | died 2 Nov 1916 |
| Heinrich Georg FerdinandC | born 15 Dec 1816 | died 27 Jul 1865 |
| Heinrich Karl Friedrich AugustC | born 17 May 1863 | |
| Heinrich LudwigC,P | born 20 Apr 1782 | died 7 Jul 1846 |
| Heinrich Wilhelm Chrisatian CarlC | born 20 Nov 1884 | |
| Hermine Helwine AugusteC | born 12 Oct 1890 | |
| Johann ChristianC | born 5 May 1748 | died 20 Dec 1818 |
| Johann Friedrich ChristianC,P | born 12 May 1779 | died 22 May 1839 |
| Johanne Auguste CarolineC | born 18 Aug 1880 | |
| Johanne Auguste EmilieC | born 3 Oct 1875 | |
| Johanne Caroline Auguste MelusineC | born 21 Feb 1885 | |
| Johanne Caroline Luise HermineC | born 29 Mar 1869 | |
| Karl August Heinrich LudwigC | born 1 Jun 1894 | |
| Karl Wilhelm AugustC | born 6 Dec 1905 | |
| Louise Caroline Melusine FriederikeC | born 25 Nov 1877 | died 19 Nov 1878 |
| Melusine CarolineS,C,P,P | born 5 Dec 1829 | died 13 Nov 1891 |
| Melusine Luise FriederikeC | born 26 Jan 1879 | |
| Minna Auguste CarolineC | born 26 Jun 1892 | |
| Minna Melusine LouiseC | born 3 May 1909 | |
| Wilhelm FerdinandC | born 29 Nov 1842 | died 28 Apr 1899 |
| Wilhelm Karl AugustC | born 2 Mar 1904 | died 8 Jul 1992 |
| Wilhelm Theodor RudolfC | born 14 Jun 1906 | |
| STOFFEL | ||
| Elisabeth MarthaS | born 2 Feb 1886 | died 31 Mar 1915 |
| STURM | ||
| Heinrich KarlludwigS |
Table of Contents | Surnames | Name List
This Web Site was Created 10 Oct 2009 with Legacy 7.0 from Millennia