Names |
Born |
Died |
| BECKER | ||
| Johanne Emilie ConradineS | born 24 Apr 1844 | died 13 May 1902 |
| BEIT | ||
| Karl Julius FriederichS | ||
| BEUCKE | ||
| Maria MagdalenaS | died 5 Feb 1754 | |
| BICKMEYER | ||
| Auguste Louise CarolineS | ||
| Hanna Luise CarolineS | born 26 Oct 1844 | |
| BÖCKER | ||
| Sophie Charlotte MelusineS | born 6 Feb 1828 | |
| BODENBURG | ||
| Sophie Christine ElisabthS | born 8 Apr 1827 | died 7 Jan 1884 |
| BRINKMAN | ||
| EvelynC | born Abt 1920 | |
| HarryS | born Abt 1883 | |
| Milton H.C | born Abt 1908 | |
| Virginia B.C | born Abt 1913 | |
| BUCHWALD | ||
| Hanne Caroline WilhelmineS | born 22 Sep 1837 | died 6 May 1884 |
Table of Contents | Surnames | Name List
This Web Site was Created 10 Oct 2009 with Legacy 7.0 from Millennia