Names |
Born |
Died |
| GELLNER | ||
| AlbertC | born 29 Jun 1896 | died 3 Mar 1973 |
| Amelia C.C | born 11 Sep 1869 | died 4 Mar 1961 |
| Anna "Annie" MaeC | born 3 Nov 1894 | died 12 Apr 1968 |
| BettyC | born Abt 1919 | |
| CarlC | born Abt 1917 | |
| CharlesC | born 2 Feb 1915 | died Jan 1972 |
| Charles WilliamC | born 2 Jul 1882 | died 14 Jan 1933 |
| Clara MaryC | born 1 Mar 1887 | died 15 Apr 1942 |
| Clarence W. "Dutch"C | born 1 Sep 1913 | died May 1981 |
| DorothyC | born Abt 1922 | |
| Edna E.C | born 1916 | |
| Edward LouisC | born 11 Jul 1909 | died 21 Jul 1963 |
| Edward OttoC | born 31 Aug 1909 | died 7 Feb 1963 |
| Frank LouisC | born 2 Nov 1879 | died 31 Jul 1948 |
| GeorgeC | born 1916 | |
| HaroldC | born 1 May 1923 | |
| HelenC | born 1905 | |
| HenryC | born 29 Sep 1858 | died 30 Jul 1928 |
| Herbert CharlesC | born 20 Dec 1904 | died 3 Dec 1935 |
| Herman CharlesC | born 13 May 1893 | died 24 Jul 1960 |
| Irwin W.C | born 24 Apr 1907 | died 1964 |
| LillianC | ||
| LouisaC | born 2 Apr 1878 | died 24 Mar 1944 |
| LouisaC | born 15 Feb 1864 | died 1 Sep 1937 |
| Margaret M.C | born Abt 1908 | |
| MaryC | ||
| MildredC | born Abt 1912 | |
| MinnieC | born 23 Mar 1885 | died 27 Feb 1950 |
| RaymondC | born Abt 1922 | |
| William A.C | born Abt 1906 | |
| William AugustC | born Abt 1853 | died 3 Jul 1895 |
| GIESLER | ||
| AmelieS | born 16 Feb 1827 | died 28 Feb 1906 |
| GOLLNER | ||
| Franz | born 9 Nov 1821 | died 19 Oct 1886 |
Table of Contents | Surnames | Name List
This Web Site was Created 8 Oct 2009 with Legacy 7.0 from Millennia