Names |
Born |
Died |
| BAKER | ||
| ElsieS | born 13 Jan 1903 | died 5 Apr 1991 |
| BERO | ||
| Ethel K.S | born 1 Aug 1903 | died Apr 1978 |
| BISHOP | ||
| MadalineS | born Abt 1910 | |
| BOM | ||
| CarlS | born 16 Jan 1869 (1868) | died 29 Oct 1901 |
| Carl FrederickC | born 13 Nov 1893 | died 25 Mar 1923 |
| Elmina Louise Rosina "Alma"C | born 16 Aug 1895 | died Feb 1978 |
| Frank AdolphC | born 28 Nov 1898 | died 20 Sep 1965 |
| Walter OttoC | born 12 Mar 1901 | died Mar 1975 |
| William MarionC | born 10 Apr 1892 | died 8 Jul 1969 |
| BOWMAN | ||
| AmeliaS | born 14 Sep 1853 | died 29 Jan 1920 |
| BRAUN | ||
| Lilly/Lillie MayS | born 23 Jan 1884 | died 27 Jun 1924 |
| BRIEMSON | ||
| Clara M.S | born 1903 | died 1975 |
Table of Contents | Surnames | Name List
This Web Site was Created 8 Oct 2009 with Legacy 7.0 from Millennia